Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/11/2019 | 20:25 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 2 | 9.2 |
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Sub/Top | 4 | 3 | 284 | 16389 | 8 | 15618 |
Rabbit | Sub/Jungle | 2 | 3 | 46 | 10285 | 7 | 12223 |
Peppe2 | - | 10 | 3 | 232 | 27241 | 6 | 15219 |
NoCap | - | 4 | 3 | 204 | 35109 | 8 | 14154 |
Total | 20 | 12 | 766 | 89024 | 29 | 57214 |
Venue
Online
Live Broadcasting - Gamerslounge Studio