Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
19/01/2020 | 21:09 | Greek Legends League | Spring Split 2020 Phase A | Week 1 | 10.1 |
PRS
LC
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 2 | 8 | 143 | 5709 | 2 | 8151 |
Fitty | Jungler | 4 | 7 | 68 | 13232 | 3 | 9600 |
GoodGuyOnu | Mid Laner | 4 | 8 | 192 | 25734 | 4 | 11906 |
Scripter | Bot Laner | 1 | 7 | 219 | 8793 | 6 | 10639 |
Soap | Support | 2 | 8 | 26 | 7076 | 8 | 7723 |
Total | 13 | 38 | 648 | 60544 | 23 | 48019 |
Venue
Online
Live Broadcasting - Gamerslounge Studio