Greek Legends League Spring Split 2020 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
19/01/2020 | 21:09 | Greek Legends League | Spring Split 2020 Phase A | 10.1 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
PRS | 1 | 38 | 13 | 68 | 63804 |
LC | 0 | 13 | 38 | 23 | 48019 |
PRS
LC
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 2 | 8 | 143 | 5709 | 2 | 8151 | |
Fitty | Jungler | 4 | 7 | 68 | 13232 | 3 | 9600 | |
GoodGuyOnu | Mid Laner | 4 | 8 | 192 | 25734 | 4 | 11906 | |
Scripter | Bot Laner | 1 | 7 | 219 | 8793 | 6 | 10639 | |
Soap | Support | 2 | 8 | 26 | 7076 | 8 | 7723 | |
Total | 13 | 38 | 648 | 60544 | 23 | 48019 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
38 | 13 |
13 | 38 |
604 | 648 |
98261 | 60544 |
68 | 23 |
63804 | 48019 |
Game Timeline

KO

KO
FT