Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
19/05/2019 | 20:00 | Greek Legends League | GLL Summer Split 2019 | Week 1 | 9.9 |
PRS
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Top Laner | 1 | 6 | 140 | 6500 | 3 | 7500 |
Noxus | Jungler | 4 | 3 | 122 | 7500 | 4 | 8300 |
KryptoNite | Bot Laner | 1 | 3 | 207 | 8500 | 3 | 8600 |
Sanity | Support | 1 | 2 | 18 | 2900 | 4 | 6300 |
Total | 10 | 17 | 742 | 34700 | 16 | 41200 |
Venue
Online
Live Broadcasting - Gamerslounge Studio