Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/06/2019 | 19:00 | Greek Legends League | GLL Summer Split 2019 | Week 3 | 9.10 |
RG
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Top Laner | 3 | 5 | 261 | 10900 | 6 | 13800 |
Noxus | Jungler | 2 | 1 | 152 | 8800 | 12 | 11100 |
KryptoNite | Bot Laner | 6 | 3 | 292 | 22800 | 6 | 15600 |
Sanity | Support | 0 | 1 | 78 | 4900 | 10 | 8900 |
Total | 17 | 13 | 1059 | 71300 | 42 | 64000 |
Venue
Online
Live Broadcasting - Gamerslounge Studio