Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/06/2019 | 19:00 | Greek Legends League | GLL Summer Split 2019 | Week 3 | 9.10 |
RG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NorthnLghts | Top Laner | 2 | 7 | 235 | 13800 | 4 | 11500 |
Gjergsen | Jungler | 3 | 6 | 180 | 9800 | 7 | 12300 |
Hated | Mid Laner | 6 | 0 | 240 | 17100 | 3 | 12400 |
Rulet | Bot Laner | 2 | 2 | 368 | 16600 | 2 | 14500 |
Godsoap | Support | 0 | 2 | 63 | 5200 | 6 | 7300 |
Total | 13 | 17 | 1086 | 62500 | 22 | 58000 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Top Laner | 3 | 5 | 261 | 10900 | 6 | 13800 |
Noxus | Jungler | 2 | 1 | 152 | 8800 | 12 | 11100 |
Pepperinos | Mid Laner | 6 | 3 | 276 | 23900 | 8 | 14600 |
KryptoNite | Bot Laner | 6 | 3 | 292 | 22800 | 6 | 15600 |
Sanity | Support | 0 | 1 | 78 | 4900 | 10 | 8900 |
Total | 17 | 13 | 1059 | 71300 | 42 | 64000 |
Venue
Online
Live Broadcasting - Gamerslounge Studio