Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
17/06/2019 | 20:00 | Greek Legends League | GLL Summer Split 2019 | Week 4 | 9.11 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Pepperinos | Top Laner | 0 | 5 | 269 | 10900 | 4 | 11000 |
Nasser | Jungler | 7 | 5 | 149 | 20000 | 9 | 12200 |
Supa | Bot Laner | 9 | 4 | 301 | 36700 | 7 | 15700 |
Sanity | Support | 1 | 3 | 56 | 7000 | 16 | 8200 |
Total | 18 | 23 | 1021 | 88300 | 42 | 58100 |
Venue
Online
Live Broadcasting - Gamerslounge Studio