Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
30/06/2019 | 18:00 | Greek Legends League | GLL Summer Split 2019 | Week 6 | 9.12 |
MF
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Dec1m | Top Laner | 1 | 2 | 193 | 14400 | 3 | 9400 |
Lev1athan | Jungler | 4 | 3 | 121 | 8400 | 2 | 8600 |
Ardenein | Mid Laner | 1 | 2 | 221 | 10200 | 2 | 9200 |
Fl1dox | Bot Laner | 1 | 5 | 184 | 11400 | 3 | 8900 |
DoctorOogway | Support | 1 | 7 | 17 | 7000 | 4 | 6500 |
Total | 8 | 19 | 736 | 51400 | 14 | 42600 |
Venue
Online
Live Broadcasting - Gamerslounge Studio