Greek Legends League GLL Summer Split 2019
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/06/2019 | 19:00 | Greek Legends League | GLL Summer Split 2019 | 9.12 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RFS | 1 | 21 | 18 | 24 | 54900 |
WLG | 0 | 18 | 21 | 31 | 49900 |
RFS
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Delitto | Top Laner | 2 | 5 | 175 | 10000 | 6 | 9100 | |
DahVys | Jungler | 11 | 4 | 175 | 20300 | 4 | 13500 | |
Kroghsen | Mid Laner | 1 | 7 | 171 | 4800 | 6 | 8400 | |
Bananitoo | Bot Laner | 4 | 3 | 261 | 12000 | 6 | 12100 | |
Leo D Aras | Support | 0 | 2 | 7 | 6800 | 9 | 6800 | |
Total | 18 | 21 | 789 | 53900 | 31 | 49900 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
21 | 18 |
18 | 21 |
828 | 789 |
50000 | 53900 |
24 | 31 |
54900 | 49900 |
Game Timeline

KO

KO
FT