Greek Legends League GLL Summer Split 2019
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
01/07/2019 | 21:00 | Greek Legends League | GLL Summer Split 2019 | 9.12 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
MF | 1 | 28 | 16 | 59 | 55100 |
RFS | 0 | 16 | 28 | 34 | 43200 |
MF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Dec1m | Top Laner | 4 | 1 | 185 | 12200 | 11 | 11200 | |
Lev1athan | Jungler | 1 | 7 | 127 | 12800 | 16 | 9400 | |
Ardenein | Mid Laner | 9 | 3 | 197 | 13300 | 10 | 12500 | |
Fl1dox | Bot Laner | 8 | 1 | 229 | 20400 | 10 | 13300 | |
DoctorOogway | Support | 6 | 4 | 43 | 8400 | 12 | 8700 | |
Total | 28 | 16 | 781 | 67100 | 59 | 55100 |
RFS
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
28 | 16 |
16 | 28 |
781 | 661 |
67100 | 50300 |
59 | 34 |
55100 | 43200 |
Game Timeline

KO

KO
FT