Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
08/07/2019 | 19:00 | Greek Legends League | GLL Summer Split 2019 | Week 7 | 9.13 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Top Laner | 3 | 6 | 295 | 10300 | 6 | 15100 |
Nasser | Jungler | 2 | 4 | 201 | 10400 | 6 | 13000 |
Pepperinos | Mid Laner | 10 | 4 | 294 | 23500 | 2 | 17600 |
Supa | Bot Laner | 5 | 5 | 387 | 22900 | 11 | 20500 |
Sanity | Support | 0 | 5 | 85 | 6500 | 9 | 10700 |
Total | 20 | 24 | 1262 | 73600 | 34 | 76900 |
Venue
Online
Live Broadcasting - Gamerslounge Studio