Greek Legends League GLL Summer Split 2019 Playoffs
OTE AcademySpartis & Pelikas, Marousi, 15122, Greece




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
21/07/2019 | 17:00 | Greek Legends League | GLL Summer Split 2019 Playoffs | 9.13 |
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 0 | 5 | 20 | 7 | 35800 |
GRE | 1 | 20 | 5 | 43 | 50800 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Delitto | Top Laner | 0 | 4 | 157 | 8300 | 1 | 6600 | |
Spartan | Jungler | 0 | 4 | 161 | 6200 | 1 | 6900 | |
DahVys | Mid Laner | 3 | 4 | 126 | 5400 | 1 | 8000 | |
Bananitoo | Bot Laner | 2 | 3 | 206 | 4500 | 1 | 9200 | |
Leo D Aras | Support | 0 | 5 | 14 | 4600 | 3 | 5100 | |
Total | 5 | 20 | 664 | 29000 | 7 | 35800 |
GRE
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
5 | 20 |
20 | 5 |
664 | 817 |
29000 | 47900 |
7 | 43 |
35800 | 50800 |
Game Timeline

KO

KO
FT