Greek Legends League GLL Summer Split 2019 Playoffs
OTE AcademySpartis & Pelikas, Marousi, 15122, Greece




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
21/07/2019 | 21:00 | Greek Legends League | GLL Summer Split 2019 Playoffs | 9.13 |
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 1 | 21 | 18 | 58 | 67400 |
GRE | 0 | 18 | 21 | 43 | 67700 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Delitto | Top Laner | 7 | 4 | 229 | 27400 | 10 | 14100 | |
Spartan | Jungler | 4 | 4 | 197 | 12800 | 10 | 13400 | |
DahVys | Mid Laner | 3 | 3 | 282 | 19900 | 12 | 13400 | |
Bananitoo | Bot Laner | 7 | 4 | 342 | 23000 | 9 | 17100 | |
Leo D Aras | Support | 0 | 3 | 83 | 5600 | 17 | 9400 | |
Total | 21 | 18 | 1133 | 88700 | 58 | 67400 |
GRE
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
21 | 18 |
18 | 21 |
1133 | 1127 |
88700 | 66120 |
58 | 43 |
67400 | 67700 |
Game Timeline

KO

KO
FT