Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
29/10/2019 | 19:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 1 | 9.2 |
GSMC
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NorthnLghts | Top Laner | 1 | 6 | 221 | 8789 | 0 | 9717 |
Titus | - | 0 | 2 | 43 | 5840 | 1 | 8445 |
Satanico | Mid Laner | 1 | 3 | 231 | 11022 | 0 | 10624 |
RektLess | Bot Laner | 0 | 4 | 230 | 10824 | 1 | 9830 |
LawNley | - | 1 | 2 | 6 | 5522 | 1 | 6339 |
Total | 3 | 17 | 731 | 41997 | 3 | 44955 |
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Sub/Top | 3 | 1 | 222 | 14161 | 7 | 12416 |
Rabbit | Sub/Jungle | 2 | 1 | 33 | 7837 | 6 | 10447 |
Rogue=Eforia | - | 7 | 1 | 252 | 18782 | 6 | 13445 |
NoCap | - | 5 | 0 | 262 | 21098 | 5 | 13614 |
Simpy | Support | 0 | 0 | 73 | 3282 | 9 | 7971 |
Total | 17 | 3 | 842 | 65160 | 33 | 57893 |
Venue
Online
Live Broadcasting - Gamerslounge Studio