Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
29/10/2019 | 19:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 1 | 9.2 |
GSMC
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Sub/Top | 3 | 1 | 222 | 14161 | 7 | 12416 |
Rabbit | Sub/Jungle | 2 | 1 | 33 | 7837 | 6 | 10447 |
Rogue=Eforia | - | 7 | 1 | 252 | 18782 | 6 | 13445 |
NoCap | - | 5 | 0 | 262 | 21098 | 5 | 13614 |
Simpy | Support | 0 | 0 | 73 | 3282 | 9 | 7971 |
Total | 17 | 3 | 842 | 65160 | 33 | 57893 |
Venue
Online
Live Broadcasting - Gamerslounge Studio