Greek Legends League GLL Winter Split 2019 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/10/2019 | 19:00 | Greek Legends League | GLL Winter Split 2019 Phase A | 9.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RFS | 1 | 30 | 19 | 48 | 76795 |
IF | 0 | 19 | 30 | 30 | 66805 |
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 10 | 4 | 219 | 22653 | 7 | 16831 | |
Hiddenshadow | - | 10 | 3 | 86 | 30009 | 14 | 17423 | |
sLiM5h4dY | - | 4 | 2 | 296 | 10833 | 7 | 16194 | |
Ardenein | Bot Laner | 4 | 5 | 274 | 24921 | 8 | 15456 | |
AcRo | - | 2 | 5 | 73 | 5885 | 12 | 10891 | |
Total | 30 | 19 | 948 | 94301 | 48 | 76795 |
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 6 | 9 | 268 | 19030 | 2 | 15807 | |
Appen | Jungler | 2 | 7 | 39 | 9544 | 6 | 10229 | |
Pun1sher | Mid Laner | 4 | 6 | 282 | 10540 | 4 | 15236 | |
Tranquil | Mid Laner | 6 | 4 | 312 | 18491 | 5 | 16661 | |
HungryPanda | Support | 1 | 4 | 16 | 7074 | 13 | 8872 | |
Total | 19 | 30 | 917 | 64679 | 30 | 66805 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
30 | 19 |
19 | 30 |
948 | 917 |
94301 | 64679 |
48 | 30 |
76795 | 66805 |
Game Timeline

KO

KO
FT