Greek Legends League GLL Winter Split 2019 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/10/2019 | 20:00 | Greek Legends League | GLL Winter Split 2019 Phase A | 9.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
AES | 0 | 5 | 13 | 7 | 40865 |
GRE | 1 | 13 | 5 | 17 | 51424 |
AES
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Cephei | Sub/Top | 1 | 3 | 191 | 8554 | 1 | 8847 | |
Rabbit | Sub/Jungle | 0 | 2 | 22 | 4239 | 1 | 7058 | |
Rogue=Eforia | - | 2 | 3 | 201 | 9206 | 1 | 9308 | |
NoCap | - | 2 | 2 | 240 | 4213 | 1 | 9731 | |
Simpy | Support | 0 | 3 | 60 | 2493 | 3 | 5921 | |
Total | 5 | 13 | 714 | 28705 | 7 | 40865 |
GRE
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
5 | 14 |
13 | 7 |
714 | 751 |
28705 | 50258 |
7 | 22 |
40865 | 60774 |
Game Timeline

KO

KO
FT