Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
30/10/2019 | 20:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 1 | 9.2 |
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Cephei | Sub/Top | 1 | 3 | 191 | 8554 | 1 | 8847 |
Rabbit | Sub/Jungle | 0 | 2 | 22 | 4239 | 1 | 7058 |
Rogue=Eforia | - | 2 | 3 | 201 | 9206 | 1 | 9308 |
NoCap | - | 2 | 2 | 240 | 4213 | 1 | 9731 |
Simpy | Support | 0 | 3 | 60 | 2493 | 3 | 5921 |
Total | 5 | 13 | 714 | 28705 | 7 | 40865 |
Venue
Online
Live Broadcasting - Gamerslounge Studio