Greek Legends League GLL Winter Split 2019 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/10/2019 | 21:00 | Greek Legends League | GLL Winter Split 2019 Phase A | 9.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 1 | 31 | 10 | 63 | 52054 |
LUL | 0 | 10 | 31 | 15 | 40290 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Noxus | Jungler | 2 | 2 | 94 | 6749 | 11 | 7558 | |
kpd | - | 8 | 3 | 15 | 11137 | 19 | 11223 | |
Von | Mid Laner | 12 | 1 | 136 | 12485 | 7 | 11976 | |
Khantos | - | 7 | 2 | 208 | 12529 | 8 | 12767 | |
Leo D Aras | Support | 2 | 2 | 13 | 7333 | 18 | 8530 | |
Total | 31 | 10 | 466 | 50233 | 63 | 52054 |
LUL
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
31 | 10 |
10 | 31 |
466 | 548 |
50233 | 44701 |
63 | 15 |
52054 | 40290 |
Game Timeline

KO

KO
FT