Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/11/2019 | 17:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 2 | 9.2 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 6 | 1 | 134 | 9571 | 10 | 10738 |
kpd | - | 2 | 3 | 14 | 8881 | 9 | 7791 |
Von | Mid Laner | 6 | 1 | 188 | 11504 | 7 | 10591 |
Khantos | - | 14 | 0 | 252 | 20661 | 7 | 15475 |
Leo D Aras | Support | 1 | 1 | 13 | 3905 | 22 | 7552 |
Total | 29 | 6 | 601 | 54522 | 55 | 52147 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 3 | 6 | 146 | 9324 | 1 | 8057 |
Hiddenshadow | - | 0 | 4 | 22 | 6601 | 4 | 5651 |
sLiM5h4dY | - | 0 | 7 | 170 | 6268 | 4 | 7858 |
Ardenein | Bot Laner | 2 | 5 | 164 | 12311 | 2 | 8222 |
AcRo | - | 1 | 7 | 42 | 2725 | 1 | 5182 |
Total | 6 | 29 | 544 | 37229 | 12 | 34970 |
Venue
Online
Live Broadcasting - Gamerslounge Studio