Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
03/11/2019 | 19:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 2 | 9.2 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 5 | 6 | 279 | 24159 | 3 | 16818 |
Hiddenshadow | - | 4 | 10 | 23 | 15483 | 8 | 11110 |
sLiM5h4dY | - | 5 | 3 | 288 | 15892 | 2 | 14299 |
Ardenein | Bot Laner | 5 | 2 | 293 | 17414 | 5 | 16254 |
AcRo | - | 0 | 7 | 11 | 3586 | 9 | 9198 |
Total | 19 | 28 | 894 | 76534 | 27 | 67679 |
Venue
Online
Live Broadcasting - Gamerslounge Studio