Greek Legends League GLL Winter Split 2019 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
03/11/2019 | 19:00 | Greek Legends League | GLL Winter Split 2019 Phase A | 9.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RFS | 0 | 19 | 28 | 27 | 67679 |
LUL | 1 | 28 | 19 | 45 | 75876 |
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 5 | 6 | 279 | 24159 | 3 | 16818 | |
Hiddenshadow | - | 4 | 10 | 23 | 15483 | 8 | 11110 | |
sLiM5h4dY | - | 5 | 3 | 288 | 15892 | 2 | 14299 | |
Ardenein | Bot Laner | 5 | 2 | 293 | 17414 | 5 | 16254 | |
AcRo | - | 0 | 7 | 11 | 3586 | 9 | 9198 | |
Total | 19 | 28 | 894 | 76534 | 27 | 67679 |
LUL
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
19 | 28 |
28 | 19 |
894 | 922 |
76534 | 81055 |
27 | 45 |
67679 | 75876 |
Game Timeline

KO

KO
FT