Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
03/11/2019 | 20:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 2 | 9.2 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 0 | 4 | 170 | 12283 | 1 | 9089 |
kpd | - | 4 | 6 | 26 | 11744 | 13 | 10816 |
Von | Mid Laner | 2 | 6 | 159 | 15626 | 7 | 9024 |
Khantos | - | 9 | 5 | 267 | 29824 | 5 | 15860 |
Leo D Aras | Support | 2 | 3 | 19 | 6861 | 11 | 8365 |
Total | 17 | 24 | 641 | 76338 | 37 | 53154 |
IF
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Bako | Top Laner | 8 | 2 | 274 | 18646 | 7 | 14237 |
Appen | Jungler | 9 | 3 | 61 | 18363 | 9 | 13946 |
Pun1sher | Mid Laner | 2 | 1 | 161 | 11639 | 16 | 11256 |
Tranquil | Mid Laner | 5 | 5 | 195 | 19731 | 9 | 12826 |
HungryPanda | Support | 0 | 6 | 64 | 1152 | 11 | 7665 |
Total | 24 | 17 | 755 | 69531 | 52 | 59930 |
Venue
Online
Live Broadcasting - Gamerslounge Studio