Greek Legends League GLL Winter Split 2019 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
09/11/2019 | 18:00 | Greek Legends League | GLL Winter Split 2019 Phase A | 9.21 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
IF | 1 | 27 | 8 | 35 | 53068 |
RFS | 0 | 8 | 27 | 19 | 35680 |
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 9 | 0 | 175 | 16773 | 5 | 12635 | |
Appen | Jungler | 7 | 1 | 39 | 9631 | 3 | 11584 | |
Pun1sher | Mid Laner | 4 | 2 | 136 | 5197 | 5 | 9767 | |
Tranquil | Mid Laner | 6 | 1 | 188 | 10464 | 8 | 12361 | |
HungryPanda | Support | 1 | 4 | 29 | 5072 | 14 | 6721 | |
Total | 27 | 8 | 567 | 47137 | 35 | 53068 |
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 2 | 4 | 137 | 8303 | 3 | 7624 | |
Hiddenshadow | - | 2 | 8 | 16 | 7694 | 3 | 6415 | |
sLiM5h4dY | - | 3 | 5 | 218 | 13116 | 4 | 9593 | |
Ardenein | Bot Laner | 0 | 6 | 181 | 6828 | 4 | 7238 | |
AcRo | - | 1 | 4 | 6 | 4055 | 5 | 4810 | |
Total | 8 | 27 | 558 | 39996 | 19 | 35680 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
27 | 8 |
8 | 27 |
567 | 558 |
47137 | 39996 |
35 | 19 |
53068 | 35680 |
Game Timeline

KO

KO
FT