Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
10/11/2019 | 18:00 | Greek Legends League | GLL Winter Split 2019 Phase A | Week 3 | 9.21 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 2 | 4 | 213 | 13422 | 6 | 11852 |
Hiddenshadow | - | 6 | 9 | 15 | 18921 | 7 | 11739 |
sLiM5h4dY | - | 3 | 8 | 236 | 15223 | 6 | 11798 |
DRUXY | Bot Laner | 6 | 7 | 191 | 16914 | 5 | 11781 |
AcRo | - | 2 | 7 | 51 | 6738 | 7 | 7012 |
Total | 19 | 35 | 706 | 71218 | 31 | 54182 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 3 | 2 | 197 | 16034 | 12 | 12320 |
kpd | - | 5 | 4 | 23 | 16918 | 17 | 11966 |
Royal | Mid Laner | 11 | 5 | 189 | 16256 | 7 | 13279 |
Von | Mid Laner | 12 | 5 | 192 | 29334 | 6 | 14196 |
Leo D Aras | Support | 4 | 3 | 68 | 7906 | 18 | 10093 |
Total | 35 | 19 | 669 | 86448 | 60 | 61854 |
Venue
Online
Live Broadcasting - Gamerslounge Studio