Greek Legends League GLL Winter Split 2019 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
24/11/2019 | 18:28 | Greek Legends League | GLL Winter Split 2019 Phase B | 9.22 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 0 | 18 | 28 | 35 | 52426 |
IF | 1 | 28 | 18 | 49 | 63534 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 4 | 3 | 236 | 20562 | 6 | 12230 | |
kpd | - | 1 | 6 | 12 | 8602 | 7 | 8543 | |
Von | Mid Laner | 6 | 7 | 189 | 17519 | 8 | 11923 | |
Khantos | - | 6 | 6 | 235 | 13684 | 4 | 12692 | |
Leo D Aras | Support | 1 | 6 | 43 | 6045 | 10 | 7038 | |
Total | 18 | 28 | 715 | 66412 | 35 | 52426 |
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 4 | 6 | 185 | 9708 | 7 | 11841 | |
Appen | Jungler | 7 | 2 | 23 | 19270 | 12 | 12376 | |
Pun1sher | Mid Laner | 1 | 3 | 199 | 7159 | 9 | 11846 | |
Namex | - | 11 | 2 | 283 | 17671 | 10 | 17625 | |
HungryPanda | Support | 5 | 5 | 60 | 10211 | 11 | 9846 | |
Total | 28 | 18 | 750 | 64019 | 49 | 63534 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
18 | 28 |
28 | 18 |
715 | 750 |
66412 | 64019 |
35 | 49 |
52426 | 63534 |
Game Timeline

KO

KO
FT