Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
25/11/2019 | 20:31 | Greek Legends League | GLL Winter Split 2019 Phase B | Week 2 | 9.22 |
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Sub/Top | 5 | 5 | 190 | 9192 | 1 | 10658 |
Rabbit | Sub/Jungle | 2 | 11 | 32 | 9199 | 9 | 9515 |
Peppe2 | - | 4 | 4 | 230 | 15378 | 3 | 11843 |
Scripter | - | 12 | 3 | 252 | 26920 | 8 | 16127 |
Total | 23 | 23 | 704 | 60689 | 21 | 48143 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 9 | 6 | 215 | 21449 | 4 | 14154 |
kpd | - | 3 | 2 | 27 | 11662 | 7 | 10638 |
Von | Mid Laner | 4 | 8 | 219 | 8310 | 3 | 12309 |
Khantos | - | 8 | 3 | 221 | 22228 | 4 | 14632 |
Leo D Aras | Support | 2 | 6 | 56 | 4918 | 10 | 8344 |
Total | 26 | 25 | 738 | 68567 | 28 | 60077 |
Venue
Online
Live Broadcasting - Gamerslounge Studio