Greek Legends League GLL Winter Split 2019 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
25/11/2019 | 20:31 | Greek Legends League | GLL Winter Split 2019 Phase B | 9.22 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
AES | 0 | 25 | 26 | 40 | 58212 |
WLG | 1 | 26 | 25 | 28 | 60077 |
AES
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Maxibillion | Sub/Top | 5 | 5 | 190 | 9192 | 1 | 10658 | |
Rabbit | Sub/Jungle | 2 | 11 | 32 | 9199 | 9 | 9515 | |
Scripter | - | 12 | 3 | 252 | 26920 | 8 | 16127 | |
Total | 19 | 19 | 474 | 45311 | 18 | 36300 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 9 | 6 | 215 | 21449 | 4 | 14154 | |
kpd | - | 3 | 2 | 27 | 11662 | 7 | 10638 | |
Von | Mid Laner | 4 | 8 | 219 | 8310 | 3 | 12309 | |
Khantos | - | 8 | 3 | 221 | 22228 | 4 | 14632 | |
Leo D Aras | Support | 2 | 6 | 56 | 4918 | 10 | 8344 | |
Total | 26 | 25 | 738 | 68567 | 28 | 60077 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
25 | 26 |
26 | 25 |
769 | 738 |
71259 | 68567 |
40 | 28 |
58212 | 60077 |
Game Timeline

KO

KO
FT