Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
30/11/2019 | 17:29 | Greek Legends League | GLL Winter Split 2019 Phase B | Week 3 | 9.22 |
AES
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Maxibillion | Sub/Top | 2 | 1 | 219 | 11318 | 6 | 11781 |
Rabbit | Sub/Jungle | 8 | 4 | 33 | 15462 | 6 | 14504 |
Peppe2 | - | 4 | 3 | 206 | 14342 | 7 | 12482 |
Scripter | - | 1 | 5 | 271 | 9070 | 4 | 13099 |
Total | 15 | 13 | 729 | 50192 | 23 | 51866 |
Venue
Online
Live Broadcasting - Gamerslounge Studio