Greek Legends League GLL Winter Split 2019 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
30/11/2019 | 19:17 | Greek Legends League | GLL Winter Split 2019 Phase B | 9.22 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
LUL | 1 | 24 | 26 | 43 | 83630 |
WLG | 0 | 25 | 24 | 51 | 80545 |
LUL
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 3 | 3 | 301 | 15535 | 7 | 15874 | |
kpd | - | 11 | 3 | 59 | 20608 | 7 | 18330 | |
Von | Mid Laner | 5 | 6 | 271 | 23436 | 8 | 15526 | |
Khantos | - | 6 | 4 | 359 | 19563 | 10 | 19410 | |
Leo D Aras | Support | 0 | 8 | 23 | 7110 | 19 | 11405 | |
Total | 25 | 24 | 1013 | 86252 | 51 | 80545 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
24 | 25 |
26 | 24 |
972 | 1013 |
112904 | 86252 |
43 | 51 |
83630 | 80545 |
Game Timeline

KO

KO
FT