Greek Legends League GLL Winter Split 2019 Playoffs
Στάδιο Ειρήνης και Φιλίας




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
15/12/2019 | 18:45 | Greek Legends League | GLL Winter Split 2019 Playoffs | 9.22 |
Venue
Στάδιο Ειρήνης και Φιλίας
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
GRE | 1 | 23 | 19 | 52 | 70915 |
IF | 0 | 19 | 23 | 33 | 61605 |
GRE
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 7 | 4 | 250 | 22769 | 3 | 15394 | |
Appen | Jungler | 5 | 3 | 69 | 13036 | 6 | 12036 | |
Pun1sher | Mid Laner | 2 | 5 | 160 | 11477 | 6 | 10220 | |
Namex | - | 3 | 6 | 269 | 17631 | 7 | 15076 | |
HungryPanda | Support | 2 | 5 | 12 | 6992 | 11 | 8879 | |
Total | 19 | 23 | 760 | 71905 | 33 | 61605 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
30 | 19 |
21 | 23 |
1079 | 760 |
105067 | 71905 |
60 | 33 |
87515 | 61605 |
Game Timeline

KO

KO
FT