Greek Legends League GLL Winter Split 2019 Playoffs
Στάδιο Ειρήνης και Φιλίας




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
15/12/2019 | 19:38 | Greek Legends League | GLL Winter Split 2019 Playoffs | 9.22 |
Venue
Στάδιο Ειρήνης και Φιλίας
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
IF | 0 | 13 | 25 | 16 | 58435 |
GRE | 1 | 25 | 13 | 39 | 63457 |
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 6 | 2 | 273 | 15435 | 0 | 16116 | |
Appen | Jungler | 1 | 0 | 27 | 10977 | 7 | 10280 | |
Pun1sher | Mid Laner | 3 | 6 | 246 | 16882 | 4 | 12771 | |
Namex | - | 2 | 8 | 221 | 12504 | 3 | 11574 | |
HungryPanda | Support | 1 | 9 | 55 | 2144 | 2 | 7694 | |
Total | 13 | 25 | 822 | 57942 | 16 | 58435 |
GRE
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
13 | 27 |
25 | 18 |
822 | 990 |
57942 | 68242 |
16 | 45 |
58435 | 74885 |
Game Timeline

KO

KO
FT