Greek Legends League GLL Winter Split 2019 Playoffs
Στάδιο Ειρήνης και Φιλίας




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
15/12/2019 | 20:46 | Greek Legends League | GLL Winter Split 2019 Playoffs | 9.22 |
Venue
Στάδιο Ειρήνης και Φιλίας
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
GRE | 0 | 11 | 26 | 20 | 41589 |
IF | 1 | 26 | 11 | 52 | 50666 |
GRE
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 1 | 2 | 113 | 9880 | 14 | 7986 | |
Appen | Jungler | 11 | 1 | 36 | 16103 | 7 | 12612 | |
Pun1sher | Mid Laner | 7 | 1 | 206 | 13901 | 8 | 12308 | |
Namex | - | 6 | 3 | 175 | 12681 | 8 | 10567 | |
HungryPanda | Support | 1 | 4 | 55 | 6079 | 15 | 7193 | |
Total | 26 | 11 | 585 | 58644 | 52 | 50666 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
11 | 26 |
31 | 11 |
663 | 585 |
53785 | 58644 |
23 | 52 |
49077 | 50666 |
Game Timeline

KO

KO
FT