Greek Legends League GLL Winter Split 2019 Playoffs
Στάδιο Ειρήνης και Φιλίας




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
15/12/2019 | 21:49 | Greek Legends League | GLL Winter Split 2019 Playoffs | 9.22 |
Venue
Στάδιο Ειρήνης και Φιλίας
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
IF | 0 | 11 | 28 | 19 | 52044 |
GRE | 1 | 28 | 11 | 56 | 67430 |
IF
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Bako | Top Laner | 1 | 7 | 247 | 9109 | 2 | 11895 | |
Appen | Jungler | 1 | 3 | 39 | 10428 | 10 | 9210 | |
Pun1sher | Mid Laner | 5 | 4 | 208 | 9100 | 2 | 12146 | |
Namex | Bot Laner | 1 | 5 | 230 | 7427 | 3 | 10934 | |
HungryPanda | Support | 3 | 9 | 58 | 6174 | 2 | 7859 | |
Total | 11 | 28 | 782 | 42238 | 19 | 52044 |
GRE
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
11 | 28 |
28 | 11 |
782 | 788 |
42238 | 67543 |
19 | 56 |
52044 | 67430 |
Game Timeline

KO

KO
FT