Greek Legends League Spring Split 2020 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
21/01/2020 | 18:19 | Greek Legends League | Spring Split 2020 Phase A | 10.1 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 0 | 16 | 33 | 29 | 54273 |
PRS | 1 | 33 | 16 | 68 | 65565 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 5 | 9 | 180 | 22031 | 8 | 11596 | |
Myself | Jungler | 3 | 3 | 45 | 8144 | 6 | 10072 | |
sveronis | Mid Laner | 2 | 6 | 216 | 14148 | 5 | 12152 | |
Rag0 | Bot Laner | 3 | 7 | 252 | 18585 | 6 | 12787 | |
Sanity | Support | 3 | 8 | 37 | 6979 | 4 | 7666 | |
Total | 16 | 33 | 730 | 69887 | 29 | 54273 |
PRS
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
16 | 33 |
33 | 16 |
730 | 708 |
69887 | 93840 |
29 | 68 |
54273 | 65565 |
Game Timeline

KO

KO
FT