Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
21/01/2020 | 18:19 | Greek Legends League | Spring Split 2020 Phase A | Week 1 | 10.1 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 5 | 9 | 180 | 22031 | 8 | 11596 |
Myself | Jungler | 3 | 3 | 45 | 8144 | 6 | 10072 |
sveronis | Mid Laner | 2 | 6 | 216 | 14148 | 5 | 12152 |
Rag0 | Bot Laner | 3 | 7 | 252 | 18585 | 6 | 12787 |
Sanity | Support | 3 | 8 | 37 | 6979 | 4 | 7666 |
Total | 16 | 33 | 730 | 69887 | 29 | 54273 |
Venue
Online
Live Broadcasting - Gamerslounge Studio