Greek Legends League Spring Split 2020 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
21/01/2020 | 19:40 | Greek Legends League | Spring Split 2020 Phase A | 10.1 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
GRE | 1 | 27 | 9 | 54 | 48097 |
RFS | 0 | 9 | 27 | 18 | 36633 |
GRE
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 4 | 6 | 163 | 7674 | 0 | 9461 | |
Yaphets | Jungler | 2 | 5 | 27 | 5959 | 3 | 6903 | |
Deluxe | Mid Laner | 0 | 6 | 154 | 8308 | 5 | 6830 | |
Ardenein | Bot Laner | 2 | 5 | 142 | 9054 | 4 | 7515 | |
GreeNLantrN | Support | 1 | 5 | 23 | 5125 | 6 | 5924 | |
Total | 9 | 27 | 509 | 36120 | 18 | 36633 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
27 | 9 |
9 | 27 |
593 | 509 |
67182 | 36120 |
54 | 18 |
48097 | 36633 |
Game Timeline

KO

KO
FT