Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
21/01/2020 | 19:40 | Greek Legends League | Spring Split 2020 Phase A | Week 1 | 10.1 |
GRE
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 4 | 6 | 163 | 7674 | 0 | 9461 |
Yaphets | Jungler | 2 | 5 | 27 | 5959 | 3 | 6903 |
Deluxe | Mid Laner | 0 | 6 | 154 | 8308 | 5 | 6830 |
Ardenein | Bot Laner | 2 | 5 | 142 | 9054 | 4 | 7515 |
GreeNLantrN | Support | 1 | 5 | 23 | 5125 | 6 | 5924 |
Total | 9 | 27 | 509 | 36120 | 18 | 36633 |
Venue
Online
Live Broadcasting - Gamerslounge Studio