Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
26/01/2020 | 18:00 | Greek Legends League | Spring Split 2020 Phase A | Week 2 | 10.1 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 4 | 5 | 204 | 13352 | 4 | 11131 |
Homeless | Jungler | 5 | 2 | 22 | 8944 | 8 | 9766 |
Deluxe | Mid Laner | 13 | 2 | 172 | 27442 | 6 | 13525 |
Ardenein | Bot Laner | 4 | 1 | 192 | 14999 | 6 | 10488 |
GreeNLantrN | Support | 1 | 2 | 24 | 4250 | 11 | 7116 |
Total | 27 | 12 | 614 | 68987 | 35 | 52026 |
Venue
Online
Live Broadcasting - Gamerslounge Studio