Greek Legends League Spring Split 2020 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
26/01/2020 | 20:00 | Greek Legends League | Spring Split 2020 Phase A | 10.1 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
LC | 1 | 20 | 10 | 53 | 63882 |
PRS | 0 | 10 | 20 | 24 | 63136 |
LC
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 3 | 3 | 277 | 12045 | 4 | 13586 | |
Fitty | Jungler | 2 | 2 | 47 | 9696 | 16 | 10993 | |
GoodGuyOnu | Mid Laner | 4 | 3 | 242 | 14322 | 9 | 13574 | |
Scripter | Bot Laner | 8 | 2 | 329 | 15899 | 8 | 16966 | |
Soap | Support | 3 | 0 | 18 | 8252 | 16 | 8763 | |
Total | 20 | 10 | 913 | 60214 | 53 | 63882 |
PRS
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
20 | 10 |
10 | 20 |
913 | 848 |
60214 | 72106 |
53 | 24 |
63882 | 63136 |
Game Timeline

KO

KO
FT