Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
27/01/2020 | 21:00 | Greek Legends League | Spring Split 2020 Phase A | Week 2 | 10.1 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 5 | 4 | 270 | 18112 | 3 | 14843 |
Homeless | Jungler | 4 | 5 | 28 | 19229 | 6 | 11110 |
Deluxe | Mid Laner | 5 | 4 | 223 | 24706 | 12 | 13252 |
Ardenein | Bot Laner | 5 | 1 | 286 | 30799 | 7 | 14119 |
GreeNLantrN | Support | 0 | 5 | 25 | 7196 | 10 | 7322 |
Total | 19 | 19 | 832 | 100042 | 38 | 60646 |
Venue
Online
Live Broadcasting - Gamerslounge Studio