Greek Legends League Spring Split 2020 Phase A
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
28/01/2020 | 19:00 | Greek Legends League | Spring Split 2020 Phase A | 10.1 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
LC | 0 | 12 | 28 | 29 | 40099 |
IF | 1 | 28 | 12 | 58 | 55239 |
LC
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Maxibillion | Top Laner | 1 | 6 | 190 | 9373 | 5 | 8499 | |
Fitty | Jungler | 4 | 7 | 38 | 17614 | 4 | 7898 | |
GoodGuyOnu | Mid Laner | 3 | 5 | 175 | 17303 | 5 | 9372 | |
Scripter | Bot Laner | 2 | 5 | 169 | 12104 | 7 | 8383 | |
Soap | Support | 2 | 5 | 34 | 7072 | 8 | 5947 | |
Total | 12 | 28 | 606 | 63466 | 29 | 40099 |
IF
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
12 | 28 |
28 | 12 |
606 | 617 |
63466 | 77290 |
29 | 58 |
40099 | 55239 |
Game Timeline

KO

KO
FT