Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
28/01/2020 | 21:00 | Greek Legends League | Spring Split 2020 Phase A | Week 2 | 10.1 |
PRS
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 4 | 5 | 164 | 14151 | 14 | 11703 |
Myself | Jungler | 10 | 2 | 48 | 14559 | 16 | 12840 |
sveronis | Mid Laner | 10 | 2 | 216 | 25285 | 9 | 14181 |
Rag0 | Bot Laner | 11 | 0 | 283 | 34396 | 9 | 17007 |
Sanity | Support | 2 | 2 | 29 | 6529 | 21 | 8967 |
Total | 37 | 11 | 740 | 94920 | 69 | 64698 |
Venue
Online
Live Broadcasting - Gamerslounge Studio