Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/02/2020 | 17:00 | Greek Legends League | Spring Split 2020 Phase B | Week 1 | 10.2 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 6 | 0 | 252 | 11653 | 2 | 13359 |
Kasapina | Jungler | 6 | 2 | 9 | 11673 | 7 | 13228 |
Deluxe | Mid Laner | 3 | 3 | 256 | 30687 | 10 | 14142 |
Ardenein | Bot Laner | 5 | 1 | 262 | 18895 | 8 | 13957 |
Immortal | Support | 1 | 3 | 36 | 5350 | 9 | 7792 |
Total | 21 | 9 | 815 | 78258 | 36 | 62478 |
Venue
Online
Live Broadcasting - Gamerslounge Studio