Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
02/02/2020 | 17:00 | Greek Legends League | Spring Split 2020 Phase B | 10.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RFS | 1 | 21 | 9 | 36 | 62478 |
GSMC | 0 | 9 | 21 | 16 | 49539 |
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 6 | 0 | 252 | 11653 | 2 | 13359 | |
Kasapina | Jungler | 6 | 2 | 9 | 11673 | 7 | 13228 | |
Deluxe | Mid Laner | 3 | 3 | 256 | 30687 | 10 | 14142 | |
Ardenein | Bot Laner | 5 | 1 | 262 | 18895 | 8 | 13957 | |
Immortal | Support | 1 | 3 | 36 | 5350 | 9 | 7792 | |
Total | 21 | 9 | 815 | 78258 | 36 | 62478 |
GSMC
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
21 | 9 |
9 | 21 |
815 | 755 |
78258 | 48301 |
36 | 16 |
62478 | 49539 |
Game Timeline

KO

KO
FT