Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
02/02/2020 | 18:00 | Greek Legends League | Spring Split 2020 Phase B | Week 1 | 10.2 |
IF
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 8 | 2 | 180 | 12559 | 4 | 12512 |
Myself | - | 4 | 4 | 16 | 6529 | 14 | 10423 |
Paris | Mid Laner | 5 | 2 | 228 | 21668 | 10 | 13324 |
Bananitoo | Bot Laner | 7 | 3 | 269 | 19486 | 11 | 15790 |
HungryPanda | Support | 4 | 4 | 30 | 7748 | 16 | 9523 |
Total | 28 | 15 | 723 | 67990 | 55 | 61572 |
Venue
Online
Live Broadcasting - Gamerslounge Studio