Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
03/02/2020 | 20:00 | Greek Legends League | Spring Split 2020 Phase B | Week 1 | 10.2 |
PRS
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 4 | 5 | 296 | 9521 | 2 | 14884 |
Kasapina | Jungler | 10 | 2 | 28 | 17162 | 10 | 13490 |
Deluxe | Mid Laner | 9 | 2 | 218 | 18346 | 6 | 13786 |
Ardenein | Bot Laner | 5 | 0 | 257 | 17242 | 15 | 15063 |
Immortal | Support | 1 | 0 | 30 | 4506 | 18 | 8771 |
Total | 29 | 9 | 829 | 66777 | 51 | 65994 |
Venue
Online
Live Broadcasting - Gamerslounge Studio