Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
09/02/2020 | 18:00 | Greek Legends League | Spring Split 2020 Phase B | 10.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
WLG | 0 | 5 | 22 | 10 | 34824 |
PRS | 1 | 22 | 5 | 28 | 49503 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 0 | 6 | 154 | 9116 | 1 | 6820 | |
Myself | Jungler | 4 | 4 | 3 | 3939 | 0 | 7458 | |
CozQ | Mid Laner | 0 | 3 | 204 | 9795 | 4 | 8099 | |
Bananitoo | Bot Laner | 0 | 4 | 168 | 3450 | 3 | 7303 | |
HungryPanda | Support | 1 | 5 | 32 | 3470 | 2 | 5144 | |
Total | 5 | 22 | 561 | 29770 | 10 | 34824 |
PRS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
WouLou | Top Laner | 5 | 1 | 165 | 14014 | 3 | 10302 | |
Lunny | Jungler | 3 | 3 | 9 | 7681 | 5 | 8266 | |
J0J0C | Mid Laner | 5 | 0 | 176 | 9683 | 5 | 10788 | |
LOCKIE | Bot Laner | 7 | 0 | 225 | 15244 | 5 | 12746 | |
Leo D Aras | Support | 2 | 1 | 27 | 3919 | 10 | 7401 | |
Total | 22 | 5 | 602 | 50541 | 28 | 49503 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
5 | 22 |
22 | 5 |
561 | 602 |
29770 | 50541 |
10 | 28 |
34824 | 49503 |
Game Timeline

KO

KO
FT