Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
09/02/2020 | 19:00 | Greek Legends League | Spring Split 2020 Phase B | 10.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
GRE | 0 | 17 | 29 | 32 | 59760 |
RFS | 1 | 29 | 17 | 41 | 68998 |
GRE
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 19 | 1 | 217 | 33957 | 3 | 19000 | |
Kasapina | Jungler | 3 | 3 | 29 | 11401 | 12 | 13098 | |
Deluxe | Mid Laner | 1 | 5 | 231 | 16225 | 6 | 13034 | |
Ardenein | Bot Laner | 5 | 3 | 249 | 21945 | 9 | 15171 | |
Immortal | Support | 1 | 5 | 44 | 4873 | 11 | 8695 | |
Total | 29 | 17 | 770 | 88401 | 41 | 68998 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
17 | 29 |
29 | 17 |
816 | 770 |
75507 | 88401 |
32 | 41 |
59760 | 68998 |
Game Timeline

KO

KO
FT