Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
10/02/2020 | 19:00 | Greek Legends League | Spring Split 2020 Phase B | Week 2 | 10.2 |
GRE
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 3 | 6 | 173 | 10269 | 5 | 10416 |
Myself | Jungler | 3 | 1 | 25 | 6693 | 20 | 9850 |
CozQ | Jungler | 9 | 1 | 200 | 17569 | 10 | 12819 |
Bananitoo | Bot Laner | 11 | 2 | 252 | 30470 | 11 | 15359 |
HungryPanda | Support | 0 | 1 | 25 | 6659 | 19 | 7552 |
Total | 26 | 11 | 675 | 71661 | 65 | 55996 |
Venue
Online
Live Broadcasting - Gamerslounge Studio