Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
10/02/2020 | 19:00 | Greek Legends League | Spring Split 2020 Phase B | 10.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
GRE | 0 | 11 | 26 | 17 | 45275 |
WLG | 1 | 26 | 11 | 65 | 55996 |
GRE
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 3 | 6 | 173 | 10269 | 5 | 10416 | |
Myself | Jungler | 3 | 1 | 25 | 6693 | 20 | 9850 | |
CozQ | Jungler | 9 | 1 | 200 | 17569 | 10 | 12819 | |
Bananitoo | Bot Laner | 11 | 2 | 252 | 30470 | 11 | 15359 | |
HungryPanda | Support | 0 | 1 | 25 | 6659 | 19 | 7552 | |
Total | 26 | 11 | 675 | 71661 | 65 | 55996 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
11 | 26 |
26 | 11 |
659 | 675 |
53407 | 71661 |
17 | 65 |
45275 | 55996 |
Game Timeline

KO

KO
FT