Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
10/02/2020 | 20:00 | Greek Legends League | Spring Split 2020 Phase B | Week 2 | 10.2 |
IF
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 3 | 5 | 222 | 9319 | 1 | 11330 |
Kasapina | Jungler | 1 | 4 | 29 | 4390 | 3 | 9813 |
Deluxe | Mid Laner | 1 | 4 | 288 | 25777 | 7 | 12869 |
Ardenein | Bot Laner | 3 | 4 | 316 | 8368 | 1 | 14340 |
Immortal | Support | 1 | 4 | 31 | 2870 | 6 | 7307 |
Total | 9 | 21 | 886 | 50724 | 18 | 55659 |
Venue
Online
Live Broadcasting - Gamerslounge Studio