Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Victory
-
Defeat
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
10/02/2020 | 20:00 | Greek Legends League | Spring Split 2020 Phase B | 10.2 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
IF | 1 | 21 | 9 | 49 | 70282 |
RFS | 0 | 9 | 21 | 18 | 55659 |
IF
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 3 | 5 | 222 | 9319 | 1 | 11330 | |
Kasapina | Jungler | 1 | 4 | 29 | 4390 | 3 | 9813 | |
Deluxe | Mid Laner | 1 | 4 | 288 | 25777 | 7 | 12869 | |
Ardenein | Bot Laner | 3 | 4 | 316 | 8368 | 1 | 14340 | |
Immortal | Support | 1 | 4 | 31 | 2870 | 6 | 7307 | |
Total | 9 | 21 | 886 | 50724 | 18 | 55659 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
21 | 9 |
9 | 21 |
837 | 886 |
60098 | 50724 |
49 | 18 |
70282 | 55659 |
Game Timeline

KO

KO
FT