Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
16/02/2020 | 17:00 | Greek Legends League | Spring Split 2020 Phase B | Week 3 | 10.3 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 1 | 3 | 190 | 8280 | 2 | 9723 |
Myself | Jungler | 4 | 1 | 43 | 9548 | 10 | 10662 |
CozQ | Mid Laner | 6 | 3 | 207 | 15405 | 8 | 12258 |
Bananitoo | Bot Laner | 7 | 1 | 205 | 14147 | 7 | 12468 |
HungryPanda | Support | 2 | 2 | 29 | 3986 | 14 | 8012 |
Total | 20 | 10 | 674 | 51366 | 41 | 53123 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 1 | 2 | 165 | 6510 | 4 | 7689 |
Kasapina | Jungler | 1 | 2 | 20 | 9326 | 5 | 7663 |
Deluxe | Mid Laner | 5 | 5 | 186 | 12143 | 2 | 9289 |
Ardenein | Bot Laner | 1 | 5 | 212 | 5958 | 2 | 8998 |
Immortal | Support | 2 | 6 | 34 | 3444 | 3 | 5797 |
Total | 10 | 20 | 617 | 37381 | 16 | 39436 |
Venue
Online
Live Broadcasting - Gamerslounge Studio