Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
17/02/2020 | 20:00 | Greek Legends League | Spring Split 2020 Phase B | Week 3 | 10.3 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 1 | 4 | 137 | 5014 | 3 | 7337 |
Myself | - | 5 | 5 | 32 | 8156 | 4 | 9133 |
CozQ | - | 2 | 6 | 185 | 13577 | 6 | 8756 |
Bananitoo | Bot Laner | 2 | 4 | 202 | 12854 | 2 | 9702 |
HungryPanda | Support | 1 | 5 | 41 | 5663 | 7 | 6197 |
Total | 11 | 24 | 597 | 45267 | 22 | 41125 |
Venue
Online
Live Broadcasting - Gamerslounge Studio