Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
23/02/2020 | 19:31 | Greek Legends League | Spring Split 2020 Phase B | Week 4 | 10.3 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 5 | 4 | 260 | 17693 | 6 | 14332 |
Kasapina | Jungler | 8 | 3 | 26 | 13584 | 3 | 12868 |
Deluxe | Mid Laner | 3 | 7 | 203 | 14705 | 5 | 11481 |
Ardenein | Bot Laner | 5 | 1 | 292 | 28784 | 8 | 14169 |
GreeNLantrN | Support | 0 | 2 | 3 | 7952 | 12 | 7447 |
Total | 21 | 17 | 784 | 82718 | 34 | 60297 |
PRS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
WouLou | Top Laner | 7 | 4 | 287 | 31632 | 2 | 16405 |
Lunny | Jungler | 3 | 6 | 34 | 11083 | 4 | 10441 |
J0J0C | Mid Laner | 1 | 3 | 205 | 14178 | 5 | 12518 |
LOCKIE | Bot Laner | 6 | 4 | 271 | 20702 | 3 | 15159 |
Leo D Aras | Support | 0 | 4 | 36 | 4558 | 3 | 6976 |
Total | 17 | 21 | 833 | 82153 | 17 | 61499 |
Venue
Online
Live Broadcasting - Gamerslounge Studio