Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
24/02/2020 | 18:10 | Greek Legends League | Spring Split 2020 Phase B | Week 4 | 10.3 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Compultion | Top Laner | 6 | 5 | 190 | 19867 | 2 | 11928 |
Kasapina | Jungler | 0 | 10 | 37 | 16220 | 8 | 9315 |
Deluxe | Mid Laner | 3 | 7 | 251 | 17202 | 6 | 12382 |
Ardenein | Bot Laner | 6 | 4 | 267 | 31872 | 4 | 13621 |
Immortal | Support | 0 | 8 | 37 | 7242 | 5 | 6866 |
Total | 15 | 34 | 782 | 92403 | 25 | 54112 |
Venue
Online
Live Broadcasting - Gamerslounge Studio