Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
24/02/2020 | 19:58 | Greek Legends League | Spring Split 2020 Phase B | Week 4 | 10.3 |
PRS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
WouLou | Top Laner | 2 | 1 | 225 | 15272 | 8 | 11625 |
Lunny | Jungler | 5 | 3 | 30 | 13332 | 9 | 13033 |
J0J0C | Mid Laner | 7 | 1 | 225 | 11233 | 4 | 13802 |
LOCKIE | Bot Laner | 4 | 3 | 280 | 16874 | 6 | 13915 |
Leo D Aras | Support | 2 | 2 | 7 | 7129 | 11 | 7522 |
Total | 20 | 10 | 767 | 63840 | 38 | 59897 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 0 | 3 | 257 | 15593 | 2 | 11684 |
Myself | - | 4 | 5 | 17 | 12669 | 6 | 10705 |
CozQ | - | 2 | 5 | 249 | 9117 | 2 | 11731 |
Bananitoo | Bot Laner | 3 | 2 | 264 | 11604 | 5 | 13389 |
HungryPanda | Support | 1 | 5 | 33 | 5916 | 7 | 7937 |
Total | 10 | 20 | 820 | 54899 | 22 | 55446 |
Venue
Online
Live Broadcasting - Gamerslounge Studio