Greek Legends League Spring Split 2020 Phase B
OnlineLive Broadcasting - Gamerslounge Studio




Defeat
-
Victory
Video
Details
Date | Time | League | Season | Game Patch |
---|---|---|---|---|
03/03/2020 | 18:00 | Greek Legends League | Spring Split 2020 Phase B | 10.4 |
Venue
Online
Live Broadcasting - Gamerslounge Studio
Results
Team | Score | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RFS | 0 | 5 | 20 | 6 | 46630 |
WLG | 1 | 20 | 5 | 46 | 56544 |
RFS
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Compultion | Top Laner | 3 | 3 | 230 | 17197 | 0 | 11418 | |
Woops | Jungler | 1 | 4 | 20 | 7045 | 1 | 9582 | |
Deluxe | Mid Laner | 0 | 6 | 211 | 11665 | 2 | 9196 | |
Ardenein | Bot Laner | 0 | 3 | 249 | 11513 | 2 | 10116 | |
GreeNLantrN | Support | 1 | 4 | 30 | 1484 | 1 | 6318 | |
Total | 5 | 20 | 740 | 48904 | 6 | 46630 |
WLG
# | Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 2 | 2 | 223 | 11521 | 7 | 11122 | |
Myself | - | 3 | 1 | 21 | 5401 | 14 | 11548 | |
CozQ | - | 9 | 1 | 258 | 21039 | 5 | 13752 | |
Bananitoo | Bot Laner | 6 | 1 | 241 | 15376 | 5 | 12896 | |
HungryPanda | Support | 0 | 0 | 14 | 9684 | 15 | 7226 | |
Total | 20 | 5 | 757 | 63021 | 46 | 56544 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
5 | 20 |
20 | 5 |
740 | 757 |
48904 | 63021 |
6 | 46 |
46630 | 56544 |
Game Timeline

KO

KO
FT