Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
28/03/2020 | 20:00 | Greek Legends League | Spring Split 2020 Playoffs | Round 4 Game 4 | 10.6 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 3 | 1 | 255 | 20884 | 5 | 13742 |
DoubleAiM | Jungler | 4 | 4 | 36 | 8884 | 8 | 10548 |
Paris | Mid Laner | 7 | 4 | 197 | 21460 | 10 | 14315 |
Bananitoo | Bot Laner | 16 | 3 | 218 | 28772 | 5 | 17394 |
HungryPanda | Support | 1 | 8 | 30 | 5780 | 16 | 8689 |
Total | 31 | 20 | 736 | 85780 | 44 | 64688 |
PRS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
WouLou | Top Laner | 1 | 5 | 211 | 17879 | 3 | 10188 |
Lunny | Jungler | 4 | 10 | 40 | 14685 | 11 | 10935 |
J0J0C | Mid Laner | 5 | 6 | 202 | 15697 | 6 | 11666 |
LOCKIE | Bot Laner | 8 | 4 | 217 | 28598 | 7 | 14763 |
Leo D Aras | Support | 2 | 6 | 9 | 5782 | 18 | 8205 |
Total | 20 | 31 | 679 | 82641 | 45 | 55757 |
Venue
Online
Live Broadcasting - Gamerslounge Studio