Video
Details
Date | Time | League | Season | Match Day | Game Patch |
---|---|---|---|---|---|
08/06/2020 | 22:00 | Greek Legends League | Summer Split 2020 | Day 3 | 10.11 |
WLG
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
Icebreaker | Top Laner | 0 | 4 | 182 | 16113 | 14 | 11024 |
Appen | Jungler | 6 | 3 | 60 | 10452 | 4 | 12936 |
Paris | Mid Laner | 1 | 3 | 223 | 18819 | 11 | 11849 |
Bananitoo | Bot Laner | 13 | 0 | 241 | 40278 | 7 | 17026 |
Cospect | Support | 3 | 2 | 32 | 5672 | 14 | 8806 |
Total | 23 | 12 | 738 | 91334 | 50 | 61641 |
RFS
Player | Position | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
NrthnLights | Top Laner | 0 | 5 | 177 | 14882 | 5 | 9325 |
Noxus | Jungler | 2 | 6 | 19 | 9783 | 8 | 8661 |
Deluxe | Mid Laner | 1 | 5 | 237 | 19256 | 9 | 11028 |
VayNeDeTa | Bot Laner | 7 | 4 | 243 | 10737 | 2 | 13202 |
Uloper | Support | 2 | 3 | 34 | 4811 | 5 | 7018 |
Total | 12 | 23 | 710 | 59469 | 29 | 49234 |
Venue
Online
Live Broadcasting - Gamerslounge Studio